| Feature | TOTO KS5 | TOTO S5 | TOTO KS6 |
|---|---|---|---|
| Water Heating | Tankless, unlimited warm water | Tankless, unlimited warm water | Tankless, unlimited warm water |
| EWATER+ Wand Cleaning | No | Yes | Yes |
| PREMIST Bowl Mist | No | Yes | Yes |
| Warm Air Dryer | Yes | Yes | Yes |
| Heated Seat | Yes | Yes | Yes |
| Automatic Deodorizer | No | Yes | Yes |
| Night Light | Yes | Yes | Yes |
| User Memory Presets | 4 Users | 4 Users | 4 Users |
| Remote Control | Wireless remote | Wireless remote | Wireless remote |
| Auto Open/Close Lid | No | No | No |
| Seat Sensor | Yes | Yes | Yes |
| WASHLET+ Compatible | Yes | Yes | Yes |
| Available Shapes | Elongated only | Elongated & Round | Elongated only |
| Available Colors | Cotton White only | Cotton White & Sedona Beige | Cotton White only |
| Lid Design | Traditional lid | Telescoping lid | Traditional lid |
| Profile Height | Approx. 5.5" | Approx. 5.5" | Approx. 5.5" |
| Overall Appearance | Modern traditional | Most contemporary | Modern traditional |
| Position in Lineup | Value-focused | Premium retail model | Newest online-exclusive model |
What Are the Actual Differences?
The S5 and KS6 share the same premium feature set, while the KS5 omits a few of TOTO's advanced hygiene features to achieve a lower price point.
| Difference | KS5 | S5 | KS6 |
|---|---|---|---|
| EWATER+ Wand Sanitizing | No | Yes | Yes |
| PREMIST Bowl Mist | No | Yes | Yes |
| Automatic Deodorizer | No | Yes | Yes |
| Lid Style | Traditional lid | Telescoping lid that conceals more of the seat | Traditional lid |
| Round Seat Available | No | Yes | No |
| Sedona Beige Available | No | Yes | No |
| WASHLET+ Compatible | Yes | Yes | Yes |
| Most Modern Appearance | Good | Best | Good |
| Online Exclusive Model | Yes | No | Yes |
| Newest Model | No | No | Yes |
Lid Design Comparison
KS5 & KS6
- Traditional WASHLET appearance.
- More of the seat is visible when the lid is closed.
- Clean, modern look.
- Compatible with WASHLET+ concealed connection installations.
S5
- Features TOTO's telescoping lid design.
- Lid extends farther down the sides of the seat.
- Creates a cleaner, more integrated appearance.
- Compatible with WASHLET+ concealed connection installations.
Which One Should You Choose?
| If You Want... | Best Choice |
|---|---|
| Lowest price | KS5 |
| EWATER+, PREMIST & Deodorizer | S5 or KS6 |
| Best appearance | S5 |
| Round seat compatibility | S5 |
| Sedona Beige color | S5 |
| Traditional seat design | KS5 or KS6 |
| Newest release | KS6 |
| Best overall value | KS5 |
| Best overall features per dollar | KS6 |
| Best overall aesthetics | S5 |
Bottom Line
The biggest distinction is that the KS5 does not include EWATER+, PREMIST, or the automatic deodorizer, while the S5 and KS6 do.
Beyond those hygiene features, the decision largely comes down to appearance:
- KS5: Best budget-friendly option with core premium bidet functions.
- S5: Premium telescoping lid design, additional size/color options, and full feature set.
- KS6: Traditional lid design with the same advanced feature set as the S5, making it an excellent value for customers who don't need the telescoping lid.
All three models are WASHLET+ compatible, allowing for a cleaner installation with concealed water and power connections when paired with a compatible TOTO toilet.